General Rental
Need a little something extra to complete the job? EFI carries a variety of general rental items from quality manufactures, such as; Sullair, Stihl, Edco, Bosch and Wacker. Specific equipment types and sizes that EFI carries are defined in the sections below.
EFI Rental (615) 313-8334
Air Compressors
| make | model | type | cfm | more information |
| Dayton | 1NNF7 | horizontal | 10.2 | MORE > EMAIL > |
| Eagle | TT55G | wheeled-portable | 12.5 | MORE > EMAIL > |
| Dewalt | D55271 | wheeled-portable | 24 | MORE > EMAIL > |
| Sullair | 185DPQ-Cat/JD | Towable | 185 | MORE > EMAIL > |
Jack Hammers
| make | model | size | shank size(s) | more information |
| Sullair | MPB-30A | 30lb | 1" | chuck sizes: 7/8" HX x 3 1/4", 1" HX x 4 1/4" MORE > EMAIL > |
| APT | 117 | 30 lb | 1 | chuck size: 7/8" x 3 1/4" MORE > EMAIL > |
| Sullair | MPB-60A | 60 lb | 1 1/8 | chuck sizes: 1 1/8" HX x 6" and 1 1/4" HX x 6" MORE > EMAIL > |
| Sullair | MPB-90A | 90 lb | 1 1/8" | Chuck sizes: 1 1/8" HX x 6" and 1 1/4" HX x 6" MORE > EMAIL > |
Chipping Hammer
| make | model | weight | shank size | more information |
| APT | 453 | 18 lb | 1 1/8" | MORE > EMAIL > |
Rock Drill
| make | model | size | shank size | more information |
| Sullair | MRD9 | 9 lb | N/A | Chuck sizes: 3/4" RD x 3 3/4" and 9/16" HX x 1 3/4" MORE > EMAIL > |
| Sullair | MRD55 | 56 lb | N/A | Chuck sizes: 7/8" HX x 4 1/4" and 1" HX x 4 1/4" MORE > EMAIL > |
| Sullair | MRD60 | 60 lb | N/A | Chuck sizes: 7/8" HX x 4 1/4" and 1" HX x 4 1/4" MORE > EMAIL > |
Walk-Behind Concrete Saws
| make | model | blade size | depth of cut - max | more information |
| EDCO | SK-14-11H | 14" | 4 3/4" | MORE > EMAIL > |
| EDCO | CS18-13H | 18" | 6 3/4" | water connector kit MORE > EMAIL > |
| EDCO | SS-20-20H | 20" | 7 3/4" | self propelled MORE > EMAIL > |
Concrete Trowel Machine
| make | model | size | weight | more information |
| Multiquip | C42H | 24" | 125 lb | MORE > EMAIL > |
| Multiquip | B-4-8H | 46" | 242 lb | MORE > EMAIL > |
Concrete Vibrators
| make | model | fuel | weight | more information |
| Wacker | M2000 | 115V electric | 13 lb | hand held MORE > EMAIL > |
| Honda | BV35A-P | gas | 22 lb | backpack MORE > EMAIL > |
Concrete Mixer
| make | model | power | batch capacity | more information |
| Dynapac | DC950 | 8 hp Honda | 8 cu ft | MORE > EMAIL > |
Mortar Mixer
| make | model | power | batch capacity | more information |
| Dynapac | DM850 | 8 hp Honda | 8 cu. ft | MORE > EMAIL > |
Power Buggies
| make | model | bucket capacity | weight | more information |
| Wacker | WB16A | 16 cu ft | 1,180 lb | MORE > EMAIL > |
| Canycom | SC-75 | 16 cu ft | 1,410 lb | rubber track machine MORE > EMAIL > |
Chop Saw
| make | model | wheel size | max cutting depth | more information |
| Bosch | 1364 | 12" | 3 7/8" | MORE > EMAIL > |
| Stihl | TS-400 | 14" | 5" | MORE > EMAIL > |
| Stihl | TS-420 | 14" | 4.9" | MORE > EMAIL > |
Electric Jack Hammers
| make | model | impact energy | size | more information |
| Bosch | 11304K | 43 ft/lb | 60 lb | hauler cart MORE > EMAIL > |
Floor Grinders
| make | model | power | working width | more information |
| EDCO | SEC-1.5L | electric | 11" | single wheel MORE > EMAIL > |
| EDCO | 2GC-11H | gas | 22" | double wheel MORE > EMAIL > |
| EDCO | 2EC-1.5H | electric | 22" | double wheel MORE > EMAIL > |
Tile Stripper
| make | model | power | weight | more information |
| EDCO | TS8-.72L | electric | 149 lb | MORE > EMAIL > |
Portable Heaters
| make | model | fuel | heating area | more information |
| Master | B155T | kerosene | 3,600 sq ft | MORE > EMAIL > |
| Master | B350D | kerosene | 8,225 sq. ft. | MORE > EMAIL > |
| Master | BLP375AT | propane | 8,800 sq. ft. | adjustable BTU's MORE > EMAIL > |
Pressure Washers
| make | model | psi | weight | more information |
| MI-T-M | CW-3004-1MHB | 3,000 | 216 lb | MORE > EMAIL > |
Trash Pumps
| make | model | size | max pumping capacity | more information |
| Multiquip | QP2TH | 2" | 211 gal/min | MORE > EMAIL > |
| Stow | T350 | 3" | 338 gal/min | MORE > EMAIL > |
| Multiquip | QP3TH | 3" | 396 gal/min | MORE > EMAIL > |
